Item | Value |
CPU | ARM Cortex M3 Core (Holtek HT32F2755) |
Sensor | optical Sensor |
Effective area of the Sensor | 14 x 12.5(mm) |
Image Size | 202 x 258 Pixels |
Resolution | 450 dpi |
The maximum number of fingerprints | 200(C3) / 2000(C5) fingerprints |
Matching Mode | 1:1, 1:N |
The size of template | 496 Bytes (template) + 2 Bytes (checksum) |
Communication interface | UART, default baud rate = 9600bps after power on,USB Ver1.1, Full speed |
False Acceptance Rate (FAR) | < 0.001% |
False Rejection Rate(FRR) | < 0.1% |
Enrollment time | < 3 sec (3 fingerprints) |
Identification time | C3< 1.0 sec (200 fingerprints)/ C5<1.5 sec (2000 fingerprints) |
Operating voltage | DC 3.3~6V |
Operating current | < 130mA |
Operating environment Temperature | -20℃ ~ +60℃; |
Humidity | 20% ~ 80% |
Storage environment Temperature | -20℃ ~ +60℃ |
Humidity | 10% ~ 80% |
Reviews
There are no reviews yet.